listed cardnumber of times Charge Battery+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Charge Battery+1# times removing listed card causes model to take Charge Battery+1
Bullseye+1 72 7.4 ± 1.150
Melter 178 5.8 ± 0.5170
Recursion 95 5.1 ± 0.760
Thunder Strike 84 4.9 ± 1.171
FTL 223 4.9 ± 0.4140
Ball Lightning 954 4.6 ± 0.2630
Multi-Cast 59 4.5 ± 0.940
Strike+1 318 4.5 ± 0.3261
Rip and Tear+1 51 4.3 ± 0.950
Rebound 167 4.0 ± 0.571
Hologram 185 3.8 ± 0.4150
Recursion+1 160 3.7 ± 0.6111
Stack+1 63 3.7 ± 0.810
Static Discharge 148 3.7 ± 0.661
Self Repair+1 134 3.6 ± 0.650
Zap+1 1016 3.6 ± 0.2583
Dualcast 1878 3.4 ± 0.18810
Defragment 295 3.1 ± 0.371
Fusion+1 51 3.1 ± 1.120
Chaos+1 151 2.9 ± 0.5100
Sweeping Beam 322 2.8 ± 0.3152
Static Discharge+1 180 2.8 ± 0.593
Force Field 54 2.8 ± 1.141
Rip and Tear 96 2.8 ± 0.611
Sweeping Beam+1 114 2.7 ± 0.753
Compile Driver 299 2.7 ± 0.4203
Go for the Eyes+1 168 2.6 ± 0.590
Doubt 73 2.5 ± 0.822
Leap 273 2.5 ± 0.391
Beam Cell+1 155 2.5 ± 0.671
Sunder 126 2.5 ± 0.522
Bullseye 106 2.4 ± 0.691
Rainbow+1 107 2.4 ± 0.780
Buffer 141 2.2 ± 0.632
Echo Form+1 71 2.2 ± 1.022
Ball Lightning+1 173 2.2 ± 0.541
Fission 67 2.1 ± 0.720
Strike 2111 2.1 ± 0.1724
Auto-Shields 102 2.1 ± 0.533
Barrage+1 137 2.1 ± 0.6112
White Noise+1 177 2.0 ± 0.452
Cold Snap+1 130 2.0 ± 0.541
Doom and Gloom 246 1.9 ± 0.567
Streamline+1 201 1.9 ± 0.592
Storm+1 73 1.8 ± 1.132
Capacitor 306 1.8 ± 0.5155
Reinforced Body 149 1.8 ± 0.562
Electrodynamics 398 1.7 ± 0.5116
Boot Sequence 194 1.6 ± 0.4123
Tempest 75 1.6 ± 0.730
Zap 1336 1.5 ± 0.1286
Buffer+1 128 1.4 ± 0.550
Defragment+1 582 1.4 ± 0.2145
Doom and Gloom+1 141 1.3 ± 0.622
Sunder+1 196 1.3 ± 0.422
Streamline 183 1.0 ± 0.592
Machine Learning 98 0.9 ± 0.612
Claw 329 0.9 ± 0.71711
Cold Snap 773 0.9 ± 0.2127
Loop 232 0.9 ± 0.323
Darkness+1 105 0.8 ± 0.932
Self Repair 355 0.8 ± 0.354
Hologram+1 291 0.7 ± 0.379
Seek 162 0.7 ± 0.442
TURBO 154 0.5 ± 0.475
Charge Battery 524 0.5 ± 0.2610
Echo Form 378 0.4 ± 0.355
Tempest+1 90 0.4 ± 0.813
Chaos 58 0.4 ± 1.130
Genetic Algorithm+1 138 0.3 ± 0.523
Storm 94 0.3 ± 0.914
Capacitor+1 188 0.3 ± 0.664
Steam Barrier 144 0.2 ± 0.655
Loop+1 247 0.2 ± 0.374
Go for the Eyes 303 -0.1 ± 0.4109
Curse of the Bell 136 -0.1 ± 0.432
Skim 83 -0.2 ± 0.620
Electrodynamics+1 121 -0.2 ± 0.822
Biased Cognition 229 -0.2 ± 0.425
Blizzard 81 -0.4 ± 0.924
Claw+1 53 -0.4 ± 1.111
Steam Barrier+1 91 -0.4 ± 0.702
Defend 2251 -0.5 ± 0.11741
All for One 131 -0.5 ± 0.937
Skim+1 53 -0.5 ± 0.600
Compile Driver+1 56 -0.7 ± 1.104
Genetic Algorithm 178 -0.7 ± 0.464
Meteor Strike 71 -0.8 ± 0.904
Beam Cell 184 -0.8 ± 0.627
Barrage 164 -0.8 ± 0.413
Stack 55 -0.8 ± 1.236
Hello World 52 -0.9 ± 1.002
Defend+1 348 -0.9 ± 0.2712
Core Surge 308 -0.9 ± 0.3410
Multi-Cast+1 70 -1.0 ± 0.823
Consume 71 -1.2 ± 0.621
Dualcast+1 477 -1.2 ± 0.3717
Heatsinks 71 -1.2 ± 1.114
Reboot 101 -1.3 ± 0.502
Consume+1 165 -1.5 ± 0.6211
Equilibrium+1 78 -1.5 ± 0.804
Amplify 65 -1.6 ± 0.923
Coolheaded 568 -1.7 ± 0.2514
Darkness 73 -1.8 ± 0.704
Leap+1 146 -1.8 ± 0.404
Blizzard+1 54 -1.9 ± 1.412
Auto-Shields+1 52 -2.0 ± 1.113
Rainbow 113 -2.5 ± 0.504
Glacier 431 -2.6 ± 0.3219
Boot Sequence+1 81 -2.6 ± 0.602
TURBO+1 121 -3.0 ± 0.829
Equilibrium 166 -3.0 ± 0.427
Charge Battery+1 237 -3.1 ± 0.329
Double Energy+1 78 -3.2 ± 0.604
Chill 258 -3.3 ± 0.4011
Reinforced Body+1 123 -3.4 ± 0.609
Creative AI 154 -3.4 ± 0.7111
Apotheosis+1 58 -3.5 ± 0.903
White Noise 174 -3.5 ± 0.409
Creative AI+1 60 -3.6 ± 1.106
Recycle+1 87 -3.7 ± 0.806
Chill+1 115 -4.3 ± 0.704
Fission+1 126 -4.6 ± 0.708
Glacier+1 184 -4.8 ± 0.6014
Coolheaded+1 408 -4.9 ± 0.4140
Seek+1 132 -5.5 ± 0.607
Biased Cognition+1 134 -6.1 ± 0.7020